2019-2020 Trail Work Season Recap
Meet the Team That’s Making it Happen
Before we hop into the volunteer contributions from this trailwork season, we first want to introduce you to the folks that are out working hard on the trails every day. This year we grew our Trail Crew staff by three. Please give a warm welcome to Lyn, Devon and Chris. Lyn, who is originally from Virginia, is our new Construction Manager. He has worked in professional construction for over 38 years and has volunteered with us for a handful as well. Next up is Devon, or as we like to call him, Dev Dog. Devon is originally from Santa Barbara but moved to the Bay Area after graduating with a degree in Environmental Management and Protection, making him the perfect sustainability guide and Trails Project Lead. Finally, please give a warm welcome to our Trails Intern, Chris. Before coming to MBOSC, Chris worked as a bike mechanic and has over 13 years of trailbuilding experience. While we brought on a few new faces for trailwork this year, we're lucky to also have MBOSC veteran Trails Specialists Jacob, Pete and Bruce put their shovels in the dirt every day. The MBOSC Trail Crew, shown below, not only maintain and build across the County and beyond, but they also support many of our volunteer events. Cheers to this fantastic team! We’re grateful to have such an amazing crew out on our trails.
Lyn Wilkinson - Trails Construction Manager
Devon Jackson - Trails Project Lead
Jacob Hyde - Trails Specialist III
Bruce Dorman - Trails Specialist II
Peter Katsaros - Trails Specialist I
Chris Resendez - Trails Intern
Trail Crew Highlights
Saratoga to the Skyline Trail
The MBOSC Trail Crew began an exciting project this year in a whole new area! MBOSC was contracted by the City of Saratoga to build the Saratoga to Sanborn portion of the upcoming Saratoga to the Skyline Trail. We feel proud that the City of Saratoga saw our ability to build world-class trails and knew we were the ones for the job. We’re continuing to work over there, currently focusing on building large rock retaining walls. We’re hoping to finish up this project in fall 2020! Want to learn more? Check out the Saratoga to the Skyline Trail protect page, here.
Glenwood Open Space Preserve
The Trail Crew has also continued working out in East Glenwood Open Space Preserve. They’ve finished 3 miles of trail and are looking forward to the grand opening. We are also excited to head back out to this location to build a 44’ bridge this summer.
Volunteer Trailwork Recap
We are thrilled to have completed our 2019-2020 trail season. Our trailwork season ran from June 1st of 2019 to May 31st of 2020, and despite a COVID-19 shutdown, we had 458 unique volunteers complete a total of 5,236 hours of work!
Wilder Ranch State Park
In May of 2019, we finished the new West Engelsmans Reroute, and since it’s opening we’ve seen a dramatic increase in use! We saw a need for maintenance on this trail and used our Student’s Dig Day hosted by Another Bike Shop to fix it up a bit. We had 30 students from across the county come out on Martin Luther King Jr. Day and do 136 hours of work. These students ranged from elementary students all the way to college students. Regardless of age, they all cleared drains and put more rock armoring down on soft, vulnerable patches of trail.
Soquel Demonstration State Forest
One of, if not our biggest, accomplishment this year was the completion of Sawpit Trail Reroute in Soquel Demonstration State Forest, sponsored by Santa Cruz Bicycles. We had 257 volunteers do 1,856 hours of work on this trail, bringing it from just flags in the ground and tree markers to fully benched, renaturalized trail with 5 large bridges! We were able to do this work by hosting two Dig Days on this trail and four months of open volunteer days. This loamy trail starts at the beginning of the old Sawpit Trail and crosses through the forest, moving from dirt switchbacks to a lower rock garden. To read the full recap and see the new trail click, here! To learn more about the project and our partnership with CAL FIRE click, here.
Pogonip
This year we hosted two Dig Days in Pogonip. The first one we hosted was on Emma McCrary Trail, and was generously sponsored by Giro, who have formally adopted Emma McCrary Trail. We had 50 volunteers complete over 290 hours of work! Much of the day was spent clearing drains for the continuing wet weather and clearing an invasive species, French Broom.
The second and last Dig Day we were able to host happened in March on U-Con trail. Specialized’s new Santa Cruz Experience Center sponsored this event and we had 62 volunteers complete more than 360 hours of work in one day! We focused most of our time at the top of the trail where lots of erosion had occurred. Volunteers wheelbarrowed rocks up and down the trail and delivered them to teams who were rock armoring that last long, sunny climb that most Santa Cruz riders know and love (or loathe!). We also created new drains and added texture to the notorious wooden bridge to limit the danger of slipping or sliding out.
Pumptracks
Throughout the trail work season, we also maintained the Harvey West and Scott’s Valley pumptracks. We hosted our bi-weekly Tuesday pumptrack maintenance and had 9 volunteers do 30 hours maintenance. Additionally, our Trails Intern, Chris, was assisted by students from Georgianna Bruce Kirby School who came out once a month for maintenance on Harvey West’s track. We are looking forward to continuing to work with these students once it is safe to do so.
Another big milestone from this season is the completed Chanticleer pumptrack! You may recall the old Chanticleer pumptrack had turned into an overgrown dirt lot, luckily with help from the Bicycle Trip we were able to get the excavator, Trail Crew and 32 volunteers out there to do the rebuild. We were even able to teach our Trail Academy 330 – Advanced Dirt Shaping – Berms, Rollers, Jumps class during the rebuild! Additionally, the new track is special in a lot of ways, one being it caters to all users from beginnings to jumping experts.
Want to help keep the tracks in tip top shape? We will be offering socially distant pumptrack maintenance on Tuesdays from 3 p.m. to 5 p.m. Click here to see what track we are working on this week!
Volunteer Hours
Volunteer hours are listed from lowest to highest in the chart below. Regardless of the number next to your name, the team here at MBOSC would like to truly thank you for your time and hard work as we strive to make our local trail network the best it can be. We simply can't say "thank you" enough!
Aaron Matty | 6 |
Abel Gonzales | 6 |
Adam Berg | 24 |
Adam Kerr | 20 |
Alec Redro | 5 |
Aleksel Potov | 8 |
Alex Osleger | 10 |
Alicia Kosman | 6 |
Alilish Roger | 3 |
Allan Cooke | 14 |
Amanda Chetakian | 8 |
Amanda Schaper | 6 |
Ander Steele | 8 |
Anderson Shepard | 24 |
Andrea Korp | 4 |
Andrea Lee | 22.5 |
Andrew Axley | 16 |
Andrew Van Metre | 6 |
Andrew Waite | 8 |
Andrew Wightman | 5 |
Andrew Zhang | 16 |
Andy Tucker | 6 |
Anna Gallahan | 10.3 |
Anthony Leon | 12 |
Ariadne Smith | 8 |
Ashlyn Aiu | 8 |
Aurelia Benoit-Corey | 14 |
Austair Craft | 6 |
Austin Childs | 9 |
Austin Riba | 2 |
Barry Sihler | 8 |
Bart Teeuwise | 6 |
Beau Van Zante | 8 |
Ben Bright | 5 |
Ben Ellenberger | 14 |
Ben Fetzer | 4 |
Ben Frederia | 8 |
Ben Jacques-Meynes | 6 |
Bennett Cocherell | 15 |
Benson Young | 4 |
Bernardo Lupia | 8 |
Bill Berkowitz | 6 |
Bill Fiser | 8 |
Bill McMillan | 24 |
Bill Nighan | 6.5 |
Bill Schroeder | 16 |
Bob Horne | 17 |
Bonnie Taft | 6.5 |
Braeden Kozman | 8 |
Brandon Alvarado | 3 |
Brendan O'Brien | 8 |
Brian Forsse | 5 |
Brian Peterson | 8 |
Brock Dickey | 10 |
Bruce Rogie | 6 |
Bryan Thompson | 2 |
Bryant Thompson | 8 |
Buyan Edelman | 6 |
C.J. Foster | 12 |
Caleb Ralstonsell | 4 |
Campbell Steers | 6 |
Candra Jordan | 12 |
Carlos Hernandez | 6 |
Cassie Steele | 6 |
Cathy Chevron | 3 |
Chad Kriz | 3 |
Chad Quarrey | 12 |
Chanel Ferro | 8 |
Charles Manchester | 8 |
Charles Manchester | 8 |
Charles Ridgeway | 3 |
Charlie Ussat | 6 |
Chase Haegele | 6 |
Cheryl Owen | 12 |
Chinyere Ogbonna | 7 |
Chris Fox | 8 |
Chris Freeny | 6 |
Chris Kuhn | 14 |
Chris Resendez | 8 |
Chris Spalaris | 6 |
Chris Tewksburk | 14 |
Chris Walters | 148 |
Christine Weir | 44 |
Christopher Bachman | 4 |
Chuck Teixeirl | 8 |
Clara Kuhn | 14 |
Cole Barbour | 4 |
Colin Daw | 8 |
Colin Farlow | 17 |
Colin Hughs | 8 |
Colleen Chew | 13 |
Collin Waledisch | 14 |
Cooper Koenig | 25 |
Cooper Walsh | 10 |
Cory Caletti | 4 |
Craig Siemer | 6 |
Credence Shaw | 8 |
Cyrillia Thacker | 6 |
Dain Zaffke | 6 |
Dale Kerr | 8 |
Dan Chen | 12 |
Dan Slotcavage | 8 |
Daniel Boyd | 5 |
Daniel Crews | 3 |
Daniel Kroeger | 6 |
Daryl Breuninger | 26 |
David Bennett | 6 |
David Crum | 6 |
David Frederia | 8 |
David Guadagnini | 19 |
David Harrison | 8 |
David Robinson | 11 |
David S Newman | 6 |
David Shelton | 4 |
Deana Slater | 6 |
Devin Goldsby | 6 |
Diane Hodge | 5 |
Dillan Ristow | 4 |
Dillon Riston | 4 |
Dimitry Struve | 65 |
Dirk Wollscheid | 8 |
Doug Engfer | 12.5 |
Doug Hunt | 24 |
Doug Sherman | 6 |
Drew Rogers | 34 |
Dustin Van Zante | 16 |
Dylan Fetzer | 4 |
Edward Cooper | 16 |
Elle Cooke | 6 |
Elnaz Sanbar | 6 |
Ely | 7 |
Emilee Hurley | 5 |
Emily Radek | 12 |
Emma Kelsey | 50 |
Emmet Whitehead | 4 |
Eric Duarte | 6 |
Eric Richter | 14 |
Erica Murphy | 6 |
Erik Nelson | 16 |
Erin Kilroy | 10.5 |
Erin O'Connel | 5 |
Eva Sherman | 6 |
Evan Peterson | 20 |
Evan Soderberg | 16 |
Evelyn Haynes | 6 |
Fanie Kole | 6 |
Felicity Adler | 18 |
Finn Levy | 4 |
Fiona Swartz | 6 |
Forrest Tossediam | 8 |
Francesco Brianti | 8 |
Francis Gramkowski | 4 |
Fred Bobley | 8 |
Gabriel Gonzalez | 6 |
Gabrielle Carlson | 6 |
Garret Hammack | 34 |
Gary Neier | 24 |
Gene Selkov | 9 |
Genevieve Roeder-Hensely | 2 |
Gordon Belyea | 8 |
Grant Corzaman | 8 |
Greg Braithwaite | 9 |
Greg Cross | 40 |
Guy Lashier | 20 |
Hanna Inman | 29 |
Hannah Dillard | 20 |
Hannah Wood | 6 |
Hayden Ryan | 8 |
Henry Pastorelli | 4 |
Hillary Hamm | 12 |
Hugo Gonzalez | 8 |
Ian Broughton | 6 |
Ian Buck | 6 |
Ian Ferguson | 8 |
Ian Ross | 8 |
Ileana Betancourt | 6 |
Ivan Flores | 3 |
Jackson Allen | 5 |
Jacquie Van Metre | 12 |
Jaine Tabrett | 9 |
Jame O'Connel | 5 |
James Bradley | 8 |
James Howarty | 6 |
James Moaggart | 6 |
James Weir | 8 |
Jami Ediger | 18 |
Jamie Keane | 16 |
Jane Shook | 10.5 |
Jared Jorde | 3 |
Jarrod Ristow | 4 |
Jason Carr | 14 |
Jason Minar | 8 |
Jason Movay | 3 |
Jason Pittz | 6 |
Jason Strnad | 30 |
Jason Watkins | 6 |
Jay Ambrose | 8 |
Jec Ballou | 2 |
Jeff Kring | 26 |
Jeff Meyer | 42 |
Jeffrey Kung | 6 |
Jenna Neustaetter | 6.5 |
Jennifer Rapp | 8 |
Jeremy Ray | 6 |
Jesse Trusk | 6 |
Jessica Lam | 6 |
Jim Benz | 6 |
Jim Culberson | 8 |
Jim Spiers | 8 |
Joe Fabris | 14 |
Joel Steinberg | 3 |
Joey Kochlocs | 3 |
John Apgar | 8 |
John Bono | 6 |
John Cunniff | 6 |
John Cunniff | 6 |
John Hiester | 8 |
John Hodge | 4 |
John Lockerne | 8 |
John Parker | 19 |
John Winkler | 11 |
John Work | 24 |
Jon Bullock | 21 |
Jordan Kestler | 6 |
Josef Miller | 28 |
Joseph Watters | 8 |
Josh Bender | 8 |
Josh Kwon | 6 |
Josh Logan | 5 |
Josh Mercado | 8 |
JT Berard-Moore | 6 |
Julie Bates | 6 |
Julie Kanagy | 16 |
Justin Buck | 6 |
Justin Morgan | 28 |
Kaden Buehrig | 4 |
Kaden Wrislet | 6 |
Kaitlin Thomas | 8 |
karen Brodine | 8 |
Karen Gifford | 8 |
Karissa Paxton | 3 |
Kate Hochler | 6 |
Kathy Hensley | 2 |
Kathy King | 25 |
Katie Frederia | 8 |
Kayla Young | 4 |
Keith Henderson | 120 |
Keith Koenig | 8 |
Kelsey Havens | 3 |
Ken Juug | 8 |
Ken Neal | 8 |
Kenum Itusin | 8 |
Kerri Brennan | 8.5 |
Kerri Brennch | 8 |
Kevin Bell | 11 |
Kevin Drake | 8 |
Kevin Hays | 16 |
Kevin McDermoh | 8 |
Kida MacCuregor | 8 |
Kiran MacKinnon | 6 |
Kristi Lieby | 10 |
Kristoff Richter | 5 |
Kurt Heidner | 6 |
Kyle Davenport | 5 |
Kyle Feldmann | 8 |
Kyle Josephson | 21 |
Kyle Omara | 18 |
Laughlin Barker | 42 |
Laura Hernandez | 5 |
Laure Egleg | 8 |
Lawrence Sayo | 4 |
Leon Tanguay | 4 |
Leslie Chow | 42 |
Lia Young | 4 |
Liam Burden | 9 |
Lindsay Overton | 3 |
Lisa Nielsen | 26 |
Loic Gramkowski | 4 |
Loren Sunding | 46 |
Lori Fabris | 8 |
Lucas Martines | 8 |
Lucas Schuppek | 4 |
Lucy Gramkowski | 4 |
Luisa Sempere | 2 |
Lukas Henderson | 8 |
Luke Javed | 5 |
Luoshang Pan | 6 |
Malone Ahern | 8 |
Mara Valcarcel | 11 |
Marc de Sousa | 6 |
Marcus Granberry | 30 |
Margaret Bachman | 4 |
Marin Fernald | 9 |
Maritza Ruiz | 7 |
Mark Achker | 16 |
Mark Burden | 41 |
Mark Davidson | 62 |
Mark Henerson | 8 |
Mark Jackson | 6 |
Mark Ren | 8 |
Mark Rooney | 8 |
Mark Rooney | 18 |
Mark Yaleashu | 3 |
Mary Pat Davey | 12 |
Matt Hornland | 9 |
Matt Lucas | 6 |
Matt Miller | 9 |
Matt Wilbur | 66.5 |
Matthew Araujo | 12 |
Matthew Blain | 6 |
Maureen Murphy | 4 |
Melaina Carr | 10 |
Michael Lane | 3 |
Michael Nellany | 20 |
Michael Rea | 6 |
Micheal Heinecke | 6 |
Michele DeLia | 12 |
Mike Ahern | 8 |
Mike Chaplin | 8 |
Mike Dahlberg | 6 |
Mike Fraguglia | 6 |
Mike Heinecke | 1 |
Mike Sinyard | 6 |
Mike Stiehr | 6 |
Mike Thomas | 14 |
Mike Warf | 8 |
Mike Webb | 6 |
Miles Bergerson | 6.5 |
Milo Gramkowski | 4 |
Mitchel Sihler | 8 |
Morgan Meredith | 6 |
Morrea Grillo | 8 |
Natalia Cortes | 5 |
Nate Lewis | 12 |
Nathaniel Lewis | 6 |
Ned Hogan | 18 |
Nick Darazio | 15 |
Nick Dinapoli | 8 |
Nick Keane | 16 |
Nicolette Abed | 8.3 |
Nina Gramkowski | 4 |
Noah Wagner Jaureg | 4 |
Oliver Rapp | 8 |
Patrick Thomas | 8 |
Paul Gyorey | 72 |
Paul Hogan | 24 |
Paul Iverson | 14 |
Paul Liedenberg | 12 |
Paul Richeson | 8 |
Paul Wilkinson | 6 |
Paula Zamenfeld | 6 |
Paule Bates | 6 |
Peter Anmann | 8 |
Peter Braum | 12 |
Phil Ussat | 6 |
Pierre Tardif | 19 |
Piute Zalidki | 8 |
Rachel Clemons | 3 |
Rafael Moncloa | 5 |
Randy Cardona | 6 |
Randy LaBauve | 26 |
Randy Parker | 8 |
Randy Wilbur | 8 |
Ray Mendoza | 6 |
Reed Smith | 6 |
Rhett Frantz | 14 |
Rick Giraudu | 14 |
Rick Iwamoto | 62 |
Rick Ortenblad | 12 |
Rob Allen | 6 |
Rob Morse | 6 |
Robert Beckman | 8 |
Robert Bytheway | 17 |
Rod Evans | 78 |
Rod Hines | 6 |
Ron Ocampo | 19 |
Ron Taylor | 14 |
Roxanne Olson | 2 |
Ruben Garcia | 8 |
Ruben Garcia Jr. | 6 |
Ruth Abra | 6 |
Ryan Bogaert | 6 |
Ryan Farmer | 6 |
Ryan Hoffman | 6 |
Ryan Young | 4 |
Sam Allen | 6 |
Sam Hammond | 17 |
Sam Shaffer | 12 |
Samantha Dayak | 6.5 |
Samuel Randazzo | 6 |
Sara Faraola | 4 |
Sarah Jordan | 14 |
Scott Chapin | 12 |
Scott McDonald | 6 |
Scott Junker | 22 |
Sean Lang-Brown | 6 |
SeanPaul LaSelle | 48 |
Sharalyn DuBoise | 6 |
Shawn Williams | 8 |
Shelby Ling | 4 |
Shelby Rossi | 14 |
Shin Hasegawa | 4 |
Simone Balati | 8 |
Siobhan Saunders | 2 |
Sophia Dentzel | 14 |
Stasia Kubicki | 6 |
Stephan Hoffman | 9 |
Stephanie Owyang | 6 |
Stephen Partida | 20 |
Sterling Merray | 8 |
Steve Salshnik | 8 |
Susan True | 7 |
Syd Newsom | 21 |
Tanner Stinchfield | 8 |
Tanya Markham | 3 |
Teresa Kenworthy | 6.5 |
Thomas Arnold | 14 |
Thomas Brezocky | 8 |
Thomas Sun | 8 |
Tiana Gomez | 8 |
Tim Calder | 14 |
Tim Hoype | 8 |
Tim Peek | 6 |
Tina West | 4 |
Toby Ferguson | 8 |
Tod Williams | 6 |
Todd Whitney | 8 |
Todd Williams | 8 |
Tom Eagleton | 28 |
Tom Hammer | 8 |
Tom Wilson | 45 |
Tomah Doff | 6 |
Tracey Radek | 6.5 |
Tracy Cone | 6 |
Travis Lindsey | 17 |
Travis Pedley | 5 |
Travis Smith | 6 |
Tress Scott | 6 |
Trevor Baylis | 6 |
Troy Malmin | 21 |
Tucker Tiray | 33 |
Tyler Frasca | 6 |
Uli Theisen | 16 |
Vadim Yakushev | 12 |
Val Cole | 12 |
Veronica Hoover | 3 |
Warren Manguerre | 8 |
Wendy Sickels | 6 |
Whitney Ford-Terry | 22 |
Will Bachar | 6 |
Wolfgang Langhans | 3 |
Ximena Prugue | 22 |
Yakeen Qawasmeh | 13 |
Yuri Gorokha | 6 |
Yvette Skinner | 24 |
Zach Kelly | 69 |
Zadie Rapp | 8 |
Zebulah Rapp | 8 |
Top 10 Volunteers!
Emma Kelsey | 50 |
Mark Davidson | 62 |
Rick Iwamoto | 62 |
Dimitry Struve | 65 |
Matt Wilbur | 66.5 |
Zach Kelly | 69 |
Paul Gyorey | 72 |
Rod Evans | 78 |
Chris Walters | 104 |
Keith Henderson | 120 |
Incorrect Hours?
Did we miss your hours? If you think your hours need adjusting, please email [email protected].